How they stand today
| Pos | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Los Valenverg FC | 8 | +16 | 18 |
| 2 | San Diego FC | 6 | +11 | 14 |
| 3 | Eskina FC | 8 | +10 | 14 |
| 4 | Peñarol Miami FC | 7 | +17 | 13 |
| 5 | Sporting Florida FC | 8 | -9 | 10 |
| 6 | Nomi FC | 7 | +1 | 9 |
| 7 | Nova FC | 7 | -10 | 7 |
| 8 | Olancho FC | 6 | -15 | 6 |
| 9 | Gladiadores FC | 8 | -11 | 3 |
| 10 | Furia FC | 5 | -10 | 2 |
Recent form
- W
- D
- D
- L
- D
- 1–1Nova FC
- 0–4San Diego FC
- 0–0Peñarol Miami FC
- 1–1Gladiadores FC
- 2–0Eskina FC
- L
- W
- W
- D
- L
- 0–2San Diego FC
- 0–0Nomi FC
- 10–1Olancho FC
- 4–3Gladiadores FC
- 1–4Sporting Florida FC
Previous meetings

