2026 Season
Standings
Updated as soon as the last match of the matchday ends.
Swipe the table to see the remaining columns.
| Pos Team | PTS | GP | GD | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 8 | +16 | 5 | 3 | 0 | 24 | 8 |
| 2 | 14 | 6 | +11 | 4 | 2 | 0 | 14 | 3 |
| 3 | 14 | 8 | +10 | 4 | 2 | 2 | 21 | 11 |
| 4 | 13 | 7 | +17 | 4 | 1 | 2 | 27 | 10 |
| 5 | 10 | 8 | -9 | 3 | 1 | 4 | 14 | 23 |
| 6 | 9 | 7 | +1 | 2 | 3 | 2 | 9 | 8 |
| 7 | 7 | 7 | -10 | 2 | 1 | 4 | 12 | 22 |
| 8 | 6 | 6 | -15 | 2 | 0 | 4 | 14 | 29 |
| 9 | 3 | 8 | -11 | 0 | 3 | 5 | 8 | 19 |
| 10 | 2 | 5 | -10 | 0 | 2 | 3 | 6 | 16 |
Qualify for the semifinals